<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FanTrust &#187; mobile</title>
	<atom:link href="http://www.fantrust.com/category/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantrust.com</link>
	<description>FanTrust Site</description>
	<lastBuildDate>Wed, 25 Jan 2012 21:47:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is Apple Losing the Battle Over Rights to Use &#8220;App Store&#8221;?</title>
		<link>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2011%2F07%2F13%2Fis-apple-losing-the-battle-over-rights-to-use-app-store%2F&#038;seed_title=Is+Apple+Losing+the+Battle+Over+Rights+to+Use+%26%238220%3BApp+Store%26%238221%3B%3F</link>
		<comments>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2011%2F07%2F13%2Fis-apple-losing-the-battle-over-rights-to-use-app-store%2F&#038;seed_title=Is+Apple+Losing+the+Battle+Over+Rights+to+Use+%26%238220%3BApp+Store%26%238221%3B%3F#comments</comments>
		<pubDate>Wed, 13 Jul 2011 22:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Digital Headlines]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.fantrust.com/?p=41957</guid>
		<description><![CDATA[The latest wrinkle in the ongoing battle over who can claim rights to “App Store” comes from independent mobile application download service GetJar, which says it will continue using the term. Apple has been trying to gain exclusive rights to “App Store” for some time, with little success so far. After GetJar received a cease-and-desist [...]]]></description>
			<content:encoded><![CDATA[<p>The latest wrinkle in the ongoing battle over who can claim rights to “App Store” comes from independent mobile application download service GetJar, which says it will continue using the term.</p>
<p>Apple has been trying to gain exclusive rights to “App Store” for some time, with little success so far. After GetJar received a cease-and-desist letter from Apple asking it stop using the term “App Store,” the independent app service said it is refusing the request.</p>
<p>“Like Amazon and Microsoft, GetJar believes that the term ‘app store’ can be used by a variety of companies to market their app distribution services,” said Jason Koslofsky, an attorney with ArentFox LLP, Washington, DC.</p>
<p>“Apple is probably evaluating whether to bring suit against GetJar because GetJar declined to stop using the term,” he said.</p>
<p>Application marketplaces are integral to mobile, helping companies like Apple build out vibrant ecosystems for a smartphone.</p>
<p>Apple’s success with its iTunes App Store has been impressive and the company is looking to shore up its place in mobile applications.</p>
<p>Apple recently said that its App Store has surpassed 15 billion downloads. The number of downloads stood at 10 billion just six months earlier.</p>
<p>However, the broader app marketplace is growing as well, with more and more ways for consumers to discover and download apps becoming available.</p>
<p>If Apple decides it does need to own the rights to “App Store” to differentiate itself in the market given its strong standing, it may decide to give up the campaign to gain rights to the term.</p>
<p>GetJar has more than 50 million mobile application downloads per month and supports more than 1,800 phones.</p>
<p>GetJar addressed the situation with Apple in a company blog.</p>
<p>“GetJar won’t be subject to this kind of bullying,” the blog said. “We’re not going to ‘Cease &amp; Desist.’ We were here long before Steve &amp; Co.”</p>
<p><em>This is an excerpt from an article by Chantal  Tode from Mobile Marketer. Click <a href="http://www.mobilemarketer.com/cms/news/legal-privacy/10438.html" target="_blank">here</a> for the full article.</em></p>
<div class="shr-publisher-41957"></div>]]></content:encoded>
			<wfw:commentRss>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2011%2F07%2F13%2Fis-apple-losing-the-battle-over-rights-to-use-app-store%2F&#038;seed_title=Is+Apple+Losing+the+Battle+Over+Rights+to+Use+%26%238220%3BApp+Store%26%238221%3B%3F/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Content Delivery Draws Viewers, Revenues from Broadcast TV</title>
		<link>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2010%2F08%2F10%2Fbroadband-content-delivery-draws-viewers-revenues-from-broadcast-tv%2F&#038;seed_title=Broadband+Content+Delivery+Draws+Viewers%2C+Revenues+from+Broadcast+TV</link>
		<comments>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2010%2F08%2F10%2Fbroadband-content-delivery-draws-viewers-revenues-from-broadcast-tv%2F&#038;seed_title=Broadband+Content+Delivery+Draws+Viewers%2C+Revenues+from+Broadcast+TV#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital distribution]]></category>
		<category><![CDATA[Digital Headlines]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile video]]></category>
		<category><![CDATA[Monetization]]></category>

		<guid isPermaLink="false">http://www.fantrust.com/?p=18394</guid>
		<description><![CDATA[Broadband content, accessed using new media tools like wireless smartphones and Internet streams, continues to draw people and money away from traditional media outlets like radio and TV, according to an annual report on the Canadian communications industry. Even so, broadcast revenues increased three per cent to $14.4 billion, mostly as a result of the [...]]]></description>
			<content:encoded><![CDATA[<p>Broadband content, accessed using new media tools like wireless smartphones and Internet streams, continues to draw people and money away from traditional media outlets like radio and TV, according to an annual report on the Canadian communications industry.</p>
<p>Even so, broadcast revenues increased three per cent to $14.4 billion, mostly as a result of the specialty and pay television sector.</p>
<p>The Canadian Radio-Television and Telecommunications Commission (or CRTC) said in its report  that overall revenue reached $55.4 billion last year, up about two per cent.</p>
<p>The CRTC says the media and communications sector accounts for nearly five per cent of Canada&#8217;s total gross domestic product.</p>
<p><em>Excerpt from Media Caster Magazine. Read the full article <a href="http://www.mediacastermagazine.com/issues/story.aspx?aid=1000380854" target="_blank">here</a>.</em></p>
<div class="shr-publisher-18394"></div>]]></content:encoded>
			<wfw:commentRss>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2010%2F08%2F10%2Fbroadband-content-delivery-draws-viewers-revenues-from-broadcast-tv%2F&#038;seed_title=Broadband+Content+Delivery+Draws+Viewers%2C+Revenues+from+Broadcast+TV/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood Reporter: Business leaders question iTunes guidelines</title>
		<link>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2010%2F06%2F21%2Fhollywood-reporter-business-leaders-question-itunes-guidelines%2F&#038;seed_title=Hollywood+Reporter%3A+Business+leaders+question+iTunes+guidelines</link>
		<comments>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2010%2F06%2F21%2Fhollywood-reporter-business-leaders-question-itunes-guidelines%2F&#038;seed_title=Hollywood+Reporter%3A+Business+leaders+question+iTunes+guidelines#comments</comments>
		<pubDate>Mon, 21 Jun 2010 18:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[FanTrust in the News]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.fantrust.com/?p=15502</guid>
		<description><![CDATA[Response leads Apple to reconsider previously rejected apps Apple&#8217;s haphazard app review process has led to a string of recent head-scratchers industry-wide. Apple in early June censored an iPad graphic novel adaptation of Oscar Wilde&#8217;s &#8220;The Importance of Being Earnest,&#8221; and then reversed its decision. Apple did the same with a comic adaptation of the [...]]]></description>
			<content:encoded><![CDATA[<address>Response leads Apple to reconsider previously rejected apps </address>
<p>Apple&#8217;s haphazard app review process has led to a string of recent head-scratchers industry-wide.</p>
<p>Apple in early June censored an iPad graphic novel adaptation of Oscar Wilde&#8217;s &#8220;The Importance of Being Earnest,&#8221; and then reversed its decision.</p>
<p>Apple did the same with a comic adaptation of the James Joyce classic novel &#8220;Ulyssess&#8221; for the iPad, blocking the app for some graphic panels, and then undoing its decision after finding the product had artistic merit.</p>
<p>&#8220;Apple is in the power seat, serving as judge, jury and censor on the one hand, and on the other hand they&#8217;re hit-makers,&#8221; said Catherine Warren, president of Vancouver-based FanTrust Entertainment Strategies, an entertainment industry business developer.</p>
<p>&#8220;They&#8217;re in a position to prevent, delay or fast-track distribution. But if distribution is prevented or delayed, that hurts producers and fans who want the content,&#8221; Warren adds.</p>
<p>Excerpted from the Hollywood Reporter article by Etan Vlessing. You can view the <a href="http://www.fantrust.com/wp-content/uploads/HollywoodReporter_BusinessLeadersiTunesGuidelines.pdf">full article here.</a></p>
<div class="shr-publisher-15502"></div>]]></content:encoded>
			<wfw:commentRss>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2010%2F06%2F21%2Fhollywood-reporter-business-leaders-question-itunes-guidelines%2F&#038;seed_title=Hollywood+Reporter%3A+Business+leaders+question+iTunes+guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Warming Up to Mobile Video: Study</title>
		<link>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2009%2F12%2F10%2Fconsumers-warming-up-to-mobile-video-study%2F&#038;seed_title=Consumers+Warming+Up+to+Mobile+Video%3A+Study</link>
		<comments>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2009%2F12%2F10%2Fconsumers-warming-up-to-mobile-video-study%2F&#038;seed_title=Consumers+Warming+Up+to+Mobile+Video%3A+Study#comments</comments>
		<pubDate>Thu, 10 Dec 2009 22:23:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Headlines]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile video]]></category>

		<guid isPermaLink="false">http://www.fantrust.com/?p=11772</guid>
		<description><![CDATA[The conventional wisdom used to be that the smaller the screen, the less likely it would be that consumers would want to watch video on it. And sure, when watching a live sports event or a summer blockbuster, they’re going to try to watch it on the biggest, highest-quality screen they can. But consumers are [...]]]></description>
			<content:encoded><![CDATA[<p>The conventional wisdom used to be that the smaller the screen, the less likely it would be that consumers would want to watch video on it. And sure, when watching a live sports event or a summer blockbuster, they’re going to try to watch it on the biggest, highest-quality screen they can. But consumers are becoming increasingly comfortable watching video on mobile devices, new research shows, particularly in public places, while commuting, or while at work — that is, all places where a 60″ plasma screen is not likely to be available.</p>
<p>Read the full <a href="http://www.nextmedia-source.com/frame.php?id=846792" target="_blank">NewTeeVee article</a></p>
<div class="shr-publisher-11772"></div>]]></content:encoded>
			<wfw:commentRss>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2009%2F12%2F10%2Fconsumers-warming-up-to-mobile-video-study%2F&#038;seed_title=Consumers+Warming+Up+to+Mobile+Video%3A+Study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animated Dilbert and New Yorker ‘Cartoon A Day’ Calendar Applications Launch on BlackBerry Smartphones</title>
		<link>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2009%2F12%2F10%2Fanimated-dilbert-and-new-yorker-%25e2%2580%2598cartoon-a-day%25e2%2580%2599-calendar-applications-launch-on-blackberry-smartphones%2F&#038;seed_title=Animated+Dilbert+and+New+Yorker+%E2%80%98Cartoon+A+Day%E2%80%99+Calendar+Applications+Launch+on+BlackBerry+Smartphones</link>
		<comments>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2009%2F12%2F10%2Fanimated-dilbert-and-new-yorker-%25e2%2580%2598cartoon-a-day%25e2%2580%2599-calendar-applications-launch-on-blackberry-smartphones%2F&#038;seed_title=Animated+Dilbert+and+New+Yorker+%E2%80%98Cartoon+A+Day%E2%80%99+Calendar+Applications+Launch+on+BlackBerry+Smartphones#comments</comments>
		<pubDate>Thu, 10 Dec 2009 17:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Clients and Partners in the News]]></category>
		<category><![CDATA[FanTrust in the News]]></category>
		<category><![CDATA[Metranome]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile video]]></category>

		<guid isPermaLink="false">http://www.fantrust.com/?p=11754</guid>
		<description><![CDATA[Fans of Dilbert and The New Yorker Cartoons Can View Animated Clips of the Comics With Their Daily Schedule Directly on Their BlackBerry Smartphone Santa Monica, CA / Waterloo, ONTARIO  – RingTales (www.ringtales.com), a digital media content company that produces and syndicates animated video versions of world renowned print cartoons s across all digital media, [...]]]></description>
			<content:encoded><![CDATA[<p><em>Fans of Dilbert and The New Yorker Cartoons Can View Animated Clips of the Comics With Their Daily Schedule Directly on Their BlackBerry Smartphone</em></p>
<p>Santa Monica, CA / Waterloo, ONTARIO  – RingTales (www.ringtales.com), a digital media content company that produces and syndicates animated video versions of world renowned print cartoons s across all digital media, and Metranome (www.metranome.net), a leading mobile applications production company, have partnered to launch the first ever animated Dilbert and New Yorker “Cartoon a Day” integrated calendar applications for BlackBerry.</p>
<p>FanTrust client Metranome 2009 is one of Canada&#8217;s Top 20 Innovative Companies  and winner of the 2009 International ITV Award for best Mobile Interactive App.</p>
<p><a href="http://www.metranome.net/press_release_091210_1.php" target="_blank">Read the full press release</a></p>
<div class="shr-publisher-11754"></div>]]></content:encoded>
			<wfw:commentRss>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2009%2F12%2F10%2Fanimated-dilbert-and-new-yorker-%25e2%2580%2598cartoon-a-day%25e2%2580%2599-calendar-applications-launch-on-blackberry-smartphones%2F&#038;seed_title=Animated+Dilbert+and+New+Yorker+%E2%80%98Cartoon+A+Day%E2%80%99+Calendar+Applications+Launch+on+BlackBerry+Smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAKING: Google Acquires Mobile Ad Network AdMob for $750 Million</title>
		<link>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2009%2F11%2F09%2Fbreaking-google-acquires-mobile-ad-network-admob-for-750-million%2F&#038;seed_title=BREAKING%3A+Google+Acquires+Mobile+Ad+Network+AdMob+for+%24750+Million</link>
		<comments>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2009%2F11%2F09%2Fbreaking-google-acquires-mobile-ad-network-admob-for-750-million%2F&#038;seed_title=BREAKING%3A+Google+Acquires+Mobile+Ad+Network+AdMob+for+%24750+Million#comments</comments>
		<pubDate>Mon, 09 Nov 2009 23:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aquisitions]]></category>
		<category><![CDATA[Digital Headlines]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.fantrust.com/?p=10887</guid>
		<description><![CDATA[Just hours after Electronic Arts announced it was buying social gaming outfit Playfish for up to $400 million, Google has announced that it’s buying mobile ad network AdMob for $750 million in stock. Since its inception, AdMob has served more than 125 billion mobile ads (according to the counter on its homepage) across a variety [...]]]></description>
			<content:encoded><![CDATA[<p>Just hours after Electronic Arts announced it was <a href="http://mashable.com/2009/11/09/ea-acquires-playfish-2/">buying social gaming outfit Playfish</a> for up to $400 million, Google <a href="http://finance.yahoo.com/news/Google-to-Acquire-bw-1950062288.html?x=0&amp;.v=1" target="_blank">has announced</a> that it’s buying mobile ad network AdMob for $750 million in stock.</p>
<p>Since its inception, AdMob has served more than 125 billion mobile ads (according to the counter on its homepage) across a variety of platforms including <a href="http://mashable.com/2007/12/03/admob-landrover-iphone/">iPhone</a><span class="blippr-nobr"><a class="blippr-inline-smiley blippr-inline-smiley-05" rel="http://www.blippr.com/apps/469362-iPhone.whtml" href="http://www.blippr.com/apps/469362-iPhone" target="_blank"><span> </span></a></span> and <a href="http://mashable.com/2009/01/27/admob-ads-android/">Android</a><span class="blippr-nobr"><a class="blippr-inline-smiley blippr-inline-smiley-07" rel="http://www.blippr.com/apps/336868-Android.whtml" href="http://www.blippr.com/apps/336868-Android" target="_blank"><span>.</span></a></span></p>
<p><span class="blippr-nobr"><span>Read the full article at <a href="http://mashable.com/2009/11/09/google-acquires-admob/" target="_blank">Mashable</a>.<br />
</span></span></p>
<div class="shr-publisher-10887"></div>]]></content:encoded>
			<wfw:commentRss>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2009%2F11%2F09%2Fbreaking-google-acquires-mobile-ad-network-admob-for-750-million%2F&#038;seed_title=BREAKING%3A+Google+Acquires+Mobile+Ad+Network+AdMob+for+%24750+Million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MiCpicks: Gary Schwartz&#8217;s &#8220;Three Things You Should Know About&#8230;&#8221;</title>
		<link>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2009%2F10%2F02%2Fmicpicks-gary-schwartzs-three-things-you-should-know-about%2F&#038;seed_title=MiCpicks%3A+Gary+Schwartz%26%238217%3Bs+%26%238220%3BThree+Things+You+Should+Know+About%26%238230%3B%26%238221%3B</link>
		<comments>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2009%2F10%2F02%2Fmicpicks-gary-schwartzs-three-things-you-should-know-about%2F&#038;seed_title=MiCpicks%3A+Gary+Schwartz%26%238217%3Bs+%26%238220%3BThree+Things+You+Should+Know+About%26%238230%3B%26%238221%3B#comments</comments>
		<pubDate>Fri, 02 Oct 2009 20:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Headlines]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile video]]></category>

		<guid isPermaLink="false">http://www.fantrust.com/?p=9783</guid>
		<description><![CDATA[MiC regularly invites Canada&#8217;s media gurus to survey the mediascape and share the things they find most interesting and noteworthy. Today, drawing on over 20 years in the mobile industry and fresh from the Mobile Entertainment Forum (MEF) Thought Leadership event in Toronto, MEF Americas vice-chair and president and CEO of Impact Mobile Gary Schwartz [...]]]></description>
			<content:encoded><![CDATA[<p>MiC<em> regularly invites Canada&#8217;s media gurus to survey the mediascape and share the things they find most interesting and noteworthy.</em> <em>Today, drawing on over 20 years in the mobile industry and fresh from the Mobile Entertainment Forum (MEF) Thought Leadership event in Toronto, MEF Americas vice-chair and president and CEO of Impact Mobile </em><em>Gary Schwartz shares his picks.</em></p>
<p>Every mobile conference or editorial in 2009 has started out with a discussion on the application revolution. If apps are key to the mobile experience, here are some things to be aware of. Nielsen presented stats at a recent MEF <a href="http://www.bnettv.com/player.php?id=2781&amp;actionLogin=fail&amp;id=2781">event panel</a> that clearly show:</p>
<p>1. Five is the magic number of apps that the consumer is willing to have at any given time. How do you become one of the &#8220;fav five&#8221;?</p>
<p>2. When mom or dad pay for the application, sales rise. After 17 years old, the pendulum moves to free apps. How does the app monetize its audience? What is the advertising biz model?</p>
<p><em>In his article, Gary Schwartz goes on to identify<a href="http://metranome.net/" target="_blank"> Metranome</a> as one  Canadian application developer leading the charge globally, creating apps &#8220;likely to make the five faves due to rich content partnerships and appealing advertising models.&#8221;</em></p>
<p>To read more, visit <a href="http://www.mediaincanada.com/articles/mic/20090928/micpickgaryschwartz.html" target="_blank">Media in Canada</a></p>
<div class="shr-publisher-9783"></div>]]></content:encoded>
			<wfw:commentRss>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2009%2F10%2F02%2Fmicpicks-gary-schwartzs-three-things-you-should-know-about%2F&#038;seed_title=MiCpicks%3A+Gary+Schwartz%26%238217%3Bs+%26%238220%3BThree+Things+You+Should+Know+About%26%238230%3B%26%238221%3B/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile CPM measurement standards are essential</title>
		<link>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2009%2F10%2F02%2Fmobile-cpm-measurement-standards-are-essential%2F&#038;seed_title=Mobile+CPM+measurement+standards+are+essential</link>
		<comments>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2009%2F10%2F02%2Fmobile-cpm-measurement-standards-are-essential%2F&#038;seed_title=Mobile+CPM+measurement+standards+are+essential#comments</comments>
		<pubDate>Fri, 02 Oct 2009 20:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Headlines]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.fantrust.com/?p=9778</guid>
		<description><![CDATA[There is no question that push media metrics such as cost-per-click (CPC) and cost-per-thousand (CPM) are valuable measurement tools. But mobile measurement can accurately tackle &#8220;place&#8221; of engagement, &#8220;quality&#8221; of engagement, &#8220;duration&#8221; of engagement, and the Holy Grail of &#8220;conversion&#8221; to high ROI destinations . . . Read the full article by Gary Schwartz, CEO [...]]]></description>
			<content:encoded><![CDATA[<p>There is no question that push media metrics such as cost-per-click (CPC) and cost-per-thousand (CPM) are valuable measurement tools.</p>
<p>But mobile measurement can accurately tackle &#8220;place&#8221; of engagement, &#8220;quality&#8221; of engagement, &#8220;duration&#8221; of engagement, and the Holy Grail of &#8220;conversion&#8221; to high ROI destinations . . .</p>
<p>Read the full article by Gary Schwartz, CEO / President of Impact Mobile at <a href="http://www.mobilemarketer.com/cms/opinion/columns/4317.html" target="_blank">Mobile Marketer</a></p>
<div class="shr-publisher-9778"></div>]]></content:encoded>
			<wfw:commentRss>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2009%2F10%2F02%2Fmobile-cpm-measurement-standards-are-essential%2F&#038;seed_title=Mobile+CPM+measurement+standards+are+essential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile video technology leader Metranome retains FanTrust  to build entertainment industry &amp; audience relationships</title>
		<link>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2009%2F01%2F20%2Fmobile-video-technology-leader-metranome-retains-fantrust-to-build-entertainment-industry-audience-relationships%2F&#038;seed_title=Mobile+video+technology+leader+Metranome+retains+FanTrust++to+build+entertainment+industry+%26amp%3B+audience+relationships</link>
		<comments>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2009%2F01%2F20%2Fmobile-video-technology-leader-metranome-retains-fantrust-to-build-entertainment-industry-audience-relationships%2F&#038;seed_title=Mobile+video+technology+leader+Metranome+retains+FanTrust++to+build+entertainment+industry+%26amp%3B+audience+relationships#comments</comments>
		<pubDate>Tue, 20 Jan 2009 16:54:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients and Partners in the News]]></category>
		<category><![CDATA[FanTrust in the News]]></category>
		<category><![CDATA[Metranome]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile video]]></category>
		<category><![CDATA[Poptiq]]></category>

		<guid isPermaLink="false">http://www.fantrust.com/2009/01/20/mobile-video-technology-leader-metranome-retains-fantrust-to-build-entertainment-industry-audience-relationships/</guid>
		<description><![CDATA[With $2M in capital, mobile application leader puts free, broadcast-quality video in consumer’s pockets and gives entertainment brands new revenue channels WATERLOO, ONTARIO/VANCOUVER, BC – January 20, 2009 – Metranome, the creators of mobile video applications for smartphones and portable devices such as the iPhone™ and iPod touch®, has retained FanTrust Entertainment Strategies for business [...]]]></description>
			<content:encoded><![CDATA[<p><em>With $2M in capital, mobile application leader puts free, broadcast-quality video in consumer’s pockets and gives entertainment brands new revenue channels</em></p>
<p>WATERLOO, ONTARIO/VANCOUVER, BC – January 20, 2009 – Metranome, the creators of mobile video applications for smartphones and portable devices such as the iPhone™ and iPod touch®, has retained FanTrust Entertainment Strategies for business development, community-building and to capture its share of the global mobile content sector worth $167 billion by 2013.</p>
<p>“We chose FanTrust for our business development because of its track-record in digital deal-making, its global executive network of video rights-holders and its audience-building strategies,” said Metranome CEO David Kruis. “We are working with FanTrust to attract world-class content partnerships and grow our international fan base.”</p>
<p>Mobile video uptake is growing at a staggering rate. To date, Apple® is estimated to have shipped more than 10 million 3G iPhones – and already about 30 percent of iPhone users watch mobile video on their devices. In the third quarter of 2008, total mobile video downloads across all handsets increased by almost 90 percent from the previous quarter.</p>
<p>“Metranome can do for mobile video what TiVo™ did for television,” said FanTrust Entertainment Strategies president Catherine Warren. “Consumers want relevant, high-quality video-to-go and entertainment companies want their videos in consumers’ pockets. Metranome has created the killer mobile app that will unite this powerful triad of targeted video, fans and brands.”</p>
<p>Metranome’s application Poptiq delivers short form, entertaining and informative videos to mobile users, learning their likes and dislikes to ensure videos remain relevant. Poptiq users can also share videos with their friends via social networks using the Poptiq applications on Facebook, MySpace, and Twitter. Poptiq’s groundbreaking approach provides a high quality video experience to mobile users, regardless of network connection. By connecting to WiFi networks to retrieve new videos for each user, Poptiq delivers the lowest cost mobile video experience available today. Mobile viewers can then watch these videos on their own schedule, even when they do not have WiFi access.</p>
<p>Poptiq is currently available for download to the iPhone and iPod touch from the Apple iTunes App Store and the Poptiq website: www.poptiq.com. The full version of Poptiq is available for $3.99. The company offers Poptiq Lite, a trial version, for free.</p>
<p>Metranome recently closed a financing with Tech Capital Partners, bringing its total raised to more than $2M for expanding application development and delivering Poptiq to other mobile devices. “This type of cross-platform mobile video will provide a tremendous breakthrough for the entertainment industry, fans and advertisers in the year ahead,” said Warren.</p>
<p>About Metranome Inc.<br />
