<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FanTrust &#187; Online video</title>
	<atom:link href="http://www.fantrust.com/category/online-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantrust.com</link>
	<description>FanTrust Site</description>
	<lastBuildDate>Wed, 25 Jan 2012 21:47:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Bid To Get Film Lovers Not To Rent</title>
		<link>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2011%2F11%2F14%2Fa-bid-to-get-film-lovers-not-to-rent%2F&#038;seed_title=A+Bid+To+Get+Film+Lovers+Not+To+Rent</link>
		<comments>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2011%2F11%2F14%2Fa-bid-to-get-film-lovers-not-to-rent%2F&#038;seed_title=A+Bid+To+Get+Film+Lovers+Not+To+Rent#comments</comments>
		<pubDate>Tue, 15 Nov 2011 01:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Headlines]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Online video]]></category>
		<category><![CDATA[Flizster]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[Warner Brothers]]></category>

		<guid isPermaLink="false">http://www.fantrust.com/?p=42416</guid>
		<description><![CDATA[An excerpt from an article by Brooks Barnes for The New York Times Hollywood has had enough of the sharp consumer shift toward renting movies through Netflix. Desperate to raise home entertainment profits, studios want people to start buying movies outright again, either digitally or on little silver discs. A Flixster iPhone app. Flixster is the home [...]]]></description>
			<content:encoded><![CDATA[<p><em>An excerpt from an article by <a href="http://topics.nytimes.com/top/reference/timestopics/people/b/brooks_barnes/index.html?inline=nyt-per" target="_blank">Brooks Barnes</a> for The New York Times</em></p>
<p>Hollywood has had enough of the sharp consumer shift toward renting movies through Netflix. Desperate to raise home entertainment profits, studios want people to start buying movies outright again, either digitally or on little silver discs.</p>
<div>
<div>
<p>A Flixster iPhone app. Flixster is the home of the new movie storage service UltraViolet.</p>
</div>
</div>
<div>
<p>But what’s the best way to force that pendulum to swing?</p>
<p>Every studio is grappling with that question, but one of the more aggressive and risky bets is being made by Warner Brothers. The studio, which is owned by Time Warner and commands a 20 percent share of the DVD and Blu-ray market, has decided to center its buy-not-rent hopes on Flixster, a small social network for movie buffs that it bought in May for about $75 million.</p>
<p>Warner last month introduced technology that makes Flixster the home base for a new movie storage service called UltraViolet. The free service, backed by most of the big studios, allows people to buy a movie once and watch it anywhere — on a computer, mobile device or Web-ready television. The strategy is to make owning more compelling than renting by loading digital portability into purchases.</p>
<p>“We must move consumers in mass numbers toward collecting movies digitally, and this is a path,” said Kevin Tsujihara, president of Warner Home Entertainment.</p>
<p>Retailers like Wal-Mart are working on UltraViolet access sites, but the only way to use the cloud-based service for now is via Flixster. Once consumers buy an UltraViolet-enabled DVD or Blu-ray set — say, “Harry Potter and the Deathly Hallows: Part 2,” which arrived in stores on Friday — they can set up an account on Flixster and type in a code provided on the disc packaging to claim their digital rights.</p>
<p>Warner and other studios are racing ahead for a variety of reasons. Purchases provide margins for the studios that are typically three times greater than rentals — and the rise of Netflix, Redbox and video-on-demand rental services have severely cut into purchases. And the down economy has also taken a toll. Sales of DVDs in the United States last year totaled $7.8 billion, a 43 percent decline from the industry’s 2006 peak of $13.7 billion, according to the media-tracking firm IHS Screen Digest.</p>
<p>At the same time, the sale of movies online, hampered by the lack of interoperability that UltraViolet is intended to fix, has been “a complete failure to date,” Mr. Greenfield said. In the first three quarters of 2011, electronic sales increased about 7 percent to $406 million, according to the Digital Entertainment Group.</p>
<p>Flixster will also transform itself into a film retailer, allowing users to buy digital movies through what it calls a “studio agnostic” storefront. That positions Flixster as a competitor to Apple’s iTunes and Wal-Mart’s Vudu, a strategy that some other studios see as foolhardy. What does it know about retail? Won’t retail partners — especially Wal-Mart — see the move as turf infringement?</p>
<p>Still, building a direct relationship with consumers was one of the primary reasons Warner bought the site. Flixster Collections allows the studio to see users’ movie purchases, for instance. If Warner sees that a user has bought five of its eight Harry Potter films, the studio can try to sell the other three. “It’s a huge opportunity from a marketing perspective,” Mr. Tsujihara said.</p>
<p>Flixster.com had only about 1.2 million unique visitors in September, according to comScore. Most of the company’s muscle comes from a free what’s-in-theaters-now app that works on Apple, Android and BlackBerry devices. The app, which Warner says attracts about 25 million unique users a month on a global basis, includes information from RottenTomatoes.com, the review aggregation site that is also owned by Flixster.</p>
<p>It is too early to judge the consumer response to Flixster’s UltraViolet push, but there are early indications of trouble among the geek squad. “Talk about a bad first impression,” wrote the tech blog GigaOm.</p>
<p>Warner’s analysis of early results is starkly different. “We are very, very happy with the redemption rates,” said Thomas Gewecke, Warner’s president for digital distribution. He declined to reveal numbers to back up the assertion, but he said Warner had plans to prod more people to open UltraViolet accounts on Flixster by offering a “starter kit” that comes with a choice of a free digital movie.</p>
<p>“This is only the beginning,” Mr. Gewecke said.</p>
<p>This is an excerpt. Click <a href="http://www.nytimes.com/2011/11/12/business/media/with-flixster-studios-bet-consumers-will-buy-movies-again.html?pagewanted=1&amp;_r=2" target="_blank">here</a> to read the full article.</p>
</div>
<div class="shr-publisher-42416"></div>]]></content:encoded>
			<wfw:commentRss>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2011%2F11%2F14%2Fa-bid-to-get-film-lovers-not-to-rent%2F&#038;seed_title=A+Bid+To+Get+Film+Lovers+Not+To+Rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off Netflix? There Are Alternatives&#8230;</title>
		<link>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2011%2F10%2F28%2Foff-netflix-there-are-alternatives%2F&#038;seed_title=Off+Netflix%3F+There+Are+Alternatives%26%238230%3B</link>
		<comments>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2011%2F10%2F28%2Foff-netflix-there-are-alternatives%2F&#038;seed_title=Off+Netflix%3F+There+Are+Alternatives%26%238230%3B#comments</comments>
		<pubDate>Fri, 28 Oct 2011 20:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Headlines]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Online video]]></category>

		<guid isPermaLink="false">http://www.fantrust.com/?p=42375</guid>
		<description><![CDATA[By Veena Bissram for Mashable.com On Monday, Netflix reported losing more than 800,000 subscribers since the company announced a 60% price increase, which went into effect in September. If you’re one of these Netflix customers who couldn’t seem to rationalize the hike, you’re probably exploring other options. A few years ago, our only option was to drive to the nearest Blockbuster [...]]]></description>
			<content:encoded><![CDATA[<p>By Veena Bissram for <a href="http://mashable.com/2011/10/28/netflix-alternatives/#319291-Amazon-Prime-Instant-Video">Mashable.com</a></p>
<p>On Monday, Netflix reported losing more than 800,000 subscribers since the company announced a 60% price increase, which went into effect in September. If you’re one of these Netflix customers who couldn’t seem to rationalize the hike, you’re probably exploring other options.</p>
<p>A few years ago, our only option was to drive to the nearest Blockbuster or Hollywood Video, only to be subjected to ironclad late fees and out-of-stock titles. Now, with a multitude of popular online streaming services, our favorite movies and TV shows are just one click away. From Amazon Instant Prime to Blockbuster On Demand and VUDU, more and more companies are providing viable streaming alternatives.</p>
<p>Luckily, most of these sites offer free trials without any obligation to sign up.</p>
<p><em>Click <a href="http://mashable.com/2011/10/28/netflix-alternatives/#319291-Amazon-Prime-Instant-Video" target="_blank">here</a> to take a closer look at six alternatives to Netflix.</em></p>
<div class="shr-publisher-42375"></div>]]></content:encoded>
			<wfw:commentRss>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2011%2F10%2F28%2Foff-netflix-there-are-alternatives%2F&#038;seed_title=Off+Netflix%3F+There+Are+Alternatives%26%238230%3B/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRTC Rules Not To Regulate Netflix</title>
		<link>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2011%2F10%2F05%2Fcrtc-opts-not-to-regulate-netflix%2F&#038;seed_title=CRTC+Rules+Not+To+Regulate+Netflix</link>
		<comments>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2011%2F10%2F05%2Fcrtc-opts-not-to-regulate-netflix%2F&#038;seed_title=CRTC+Rules+Not+To+Regulate+Netflix#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:52:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRTC]]></category>
		<category><![CDATA[Digital Headlines]]></category>
		<category><![CDATA[Mobile video]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Online video]]></category>

		<guid isPermaLink="false">http://www.fantrust.com/?p=42340</guid>
		<description><![CDATA[From CBC News Canada&#8217;s telecommunications regulator has rebuffed calls from broadcasters to regulate online video services such as Netflix. The Canadian Radio-Television and Telecommunications released a report Wednesday detailing the results of fact-finding launched in May about mobile and internet media services, also known as &#8220;over-the-top&#8221; (OTT) services. &#8220;Stakeholders calling for the imposition of regulatory [...]]]></description>
			<content:encoded><![CDATA[<p><em>From CBC News</em></p>
<p>Canada&#8217;s telecommunications regulator has rebuffed calls from broadcasters to regulate online video services such as Netflix.</p>
<p>The Canadian Radio-Television and Telecommunications released a report Wednesday detailing the results of fact-finding launched in May about mobile and internet media services, also known as &#8220;over-the-top&#8221; (OTT) services.</p>
<p>&#8220;Stakeholders calling for the imposition of regulatory obligations on OTT providers demonstrated that consumer adoption of OTT services is real and growing,&#8221; the CRTC said.</p>
<p>The report noted that Netflix, which streams movies and TV episodes over the internet to TVs and other devices for a monthly fee, had reached 800,000 Canadian subscribers in less than a year and was projected to have a million subscribers by the third quarter of 2011.</p>
<p>However, the CRTC said stakeholders &#8220;did not submit evidence of harm to the traditional broadcast system&#8221; and there is no clear evidence that Canadians are reducing or cancelling their television subscriptions.</p>
<p>&#8220;Online and mobile programming appears to be complementary to the content offered by the traditional broadcasting system,&#8221; the commission said.</p>
<p>The regulator added that licensing online services could lead to unintended consequences, such as discouraging innovation or impairing the ability of Canadian media companies to compete globally.</p>
<p>Some of the other findings of the report were that:</p>
<ul>
<li>The tools are not yet available to accurately measure consumer consumption of online and mobile programming.</li>
<li>Canadian creators are producing innovative content for online and mobile platforms and Canadian broadcasters and distributors are launching online and mobile programming services.</li>
<li>Some services such as Netflix have established viable business models and are competing in the marketplace for programming rights and viewers.</li>
<li>Internet and wireless networks may have trouble expanding their capacity to support increasing consumption of media content. Some submissions also noted that internet bandwidth caps could limit adoption of over-the-top services.</li>
</ul>
<div><em>This is an excerpt from CBC News. Click <a href="http://www.cbc.ca/news/technology/story/2011/10/05/technology-crtc-netflix-online-video.html" target="_blank">here</a> to read the full article.</em></div>
<div class="shr-publisher-42340"></div>]]></content:encoded>
			<wfw:commentRss>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2011%2F10%2F05%2Fcrtc-opts-not-to-regulate-netflix%2F&#038;seed_title=CRTC+Rules+Not+To+Regulate+Netflix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yahoo! Dives Into Online Video Again With All New Original Content</title>
		<link>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2011%2F09%2F01%2Fyahoo-dives-into-online-video-again-with-all-new-original-content%2F&#038;seed_title=Yahoo%21+Dives+Into+Online+Video+Again+With+All+New+Original+Content</link>
		<comments>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2011%2F09%2F01%2Fyahoo-dives-into-online-video-again-with-all-new-original-content%2F&#038;seed_title=Yahoo%21+Dives+Into+Online+Video+Again+With+All+New+Original+Content#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:55:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Headlines]]></category>
		<category><![CDATA[Online video]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.fantrust.com/?p=42306</guid>
		<description><![CDATA[By Christophor Rick for ReelSEO.com Yahoo! was in online video, then they were out, then they were in and then out…and now, starting in about a month’s time, they’re all in again? It would seem so. Aside from being named in the Hulu bidding of late, they are also apparently shopping around a whole set [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Christophor Rick for ReelSEO.com</em></p>
<p>Yahoo! was in online video, then they were out, then they were in and then out…and now, starting in about a month’s time, they’re all in again? It would seem so. Aside from being named in the Hulu bidding of late, they are also apparently shopping around a whole set of original online video content (<a href="http://www.variety.com/article/VR1118041953" target="_blank">says Variety</a>). So it seems that the zig-zaggy path of Yahoo! and online video is once again on a positive vector.</p>
<p>Wow, I just totally had some deja vu, like I had already written this article. Well I probably wrote something similar what with Yahoo’s historical flip-flopping take on online video.</p>
<p>Anyway, this time round, they’ve rounded up some star power in the likes of Morgan Spurlock, Niecy Nash and Judy Greer. Honestly, I only know of Spurlock.</p>
<p>Yahoo! is putting some twists into their initiative this time as well. They have stated that they are aiming at women, will market the ‘first run’ times slots of the shows (much like TV does) and will not be generating branded content as much as it will be ad-powered or have some small integration with specific sponsors.</p>
<p>The October lineup of shows is designed to hit upon the sites most popular topics, including things like relationships, cooking and staying fit. They are aiming to tie together their network of information websites and partner sites to this new content and in turn push consumers toward other video content on those same sites. So it’s like a synergistic endeavor to trap viewers inside the Yahoo! network and generate page views as well as help them discover further information and content of interest to them.</p>
<p>Now don’t get me wrong, I don’t think it’s wrong…I think it’s brilliant! Tangle web visitors up in your own sticky web, drive more page views, video views, display ad impressions and time on site? Yeah, I absolutely can see where they are going with that and it’s a model that many of us should probably be adopting.</p>
<p>This is an excerpt. Click <a href="http://www.nextmedia-source.com/frame.php?id=3299142" target="_blank">here</a> to read the full article.</p>
<div class="shr-publisher-42306"></div>]]></content:encoded>
			<wfw:commentRss>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2011%2F09%2F01%2Fyahoo-dives-into-online-video-again-with-all-new-original-content%2F&#038;seed_title=Yahoo%21+Dives+Into+Online+Video+Again+With+All+New+Original+Content/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple Cancels iTunes TV Rentals</title>
		<link>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2011%2F08%2F29%2Fapple-cancels-itunes-tv-rentals%2F&#038;seed_title=Apple+Cancels+iTunes+TV+Rentals</link>
		<comments>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2011%2F08%2F29%2Fapple-cancels-itunes-tv-rentals%2F&#038;seed_title=Apple+Cancels+iTunes+TV+Rentals#comments</comments>
		<pubDate>Mon, 29 Aug 2011 22:37:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Digital Headlines]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Online video]]></category>

		<guid isPermaLink="false">http://www.fantrust.com/?p=42304</guid>
		<description><![CDATA[By Christina Warren for Mashable Apple has axed its TV rental program within iTunes. The company introduced the ability to rent certain episodes of television programs for $0.99 each last September, in conjunction with the rejiggered Apple TV. AllThingsD quotes an Apple spokesman as saying, “iTunes customers have shown they overwhelmingly prefer buying TV shows.” Earlier this month, Apple added TV [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Christina Warren for Mashable</em></p>
<p>Apple has axed its TV rental program within iTunes.</p>
<p>The company introduced the ability to rent certain episodes of television programs for $0.99 each last September, in conjunction with the rejiggered Apple TV.</p>
<p><em>AllThingsD</em> quotes an Apple spokesman as saying, “iTunes customers have shown they overwhelmingly prefer buying TV shows.”</p>
<p>Earlier this month, Apple added TV shows to its iCloud for iTunes offering. This gives users the ability to re-download purchased TV content on their iOS devices, Mac and PC computers and to stream via the Apple TV. This ends up negating the need for rentals in the first place.</p>
<p>News Corp. and Disney were the only two players to jump on the iTunes TV rental bandwagon, and we’re not surprised that the concept failed to gain traction.</p>
<p><em>This is an excerpt. Click <a href="http://mashable.com/2011/08/26/itunes-cancels-tv-rentals/" target="_blank">here</a> to read the full article. </em></p>
<div class="shr-publisher-42304"></div>]]></content:encoded>
			<wfw:commentRss>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2011%2F08%2F29%2Fapple-cancels-itunes-tv-rentals%2F&#038;seed_title=Apple+Cancels+iTunes+TV+Rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Cashing In on Internet Video, But At What Cost?</title>
		<link>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2011%2F08%2F16%2F42266%2F&#038;seed_title=Media+Cashing+In+on+Internet+Video%2C+But+At+What+Cost%3F</link>
		<comments>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2011%2F08%2F16%2F42266%2F&#038;seed_title=Media+Cashing+In+on+Internet+Video%2C+But+At+What+Cost%3F#comments</comments>
		<pubDate>Tue, 16 Aug 2011 17:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital distribution]]></category>
		<category><![CDATA[Digital Headlines]]></category>
		<category><![CDATA[Mobile video]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Online video]]></category>

		<guid isPermaLink="false">http://www.fantrust.com/?p=42266</guid>
		<description><![CDATA[By Sam Schechner for the Wall Street Journal on August 15, 2011 Media companies are starting to cash in on Internet video. But that new money could be coming at a cost as fewer young people watch traditional television. That battle between the old and new ways of watching TV is putting networks and studios [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Sam Schechner for the Wall Street Journal on August 15, 2011</em></p>
<p>Media companies are starting to cash in on Internet video. But that new money could be coming at a cost as fewer young people watch traditional television.</p>
<p>That battle between the old and new ways of watching TV is putting networks and studios in a tricky position—balancing a new, growing online market for shows with a traditional market that is facing new threats and still accounts for the lion&#8217;s share of revenues.</p>
<p>Declines among younger viewers accelerated this TV season—a shift in an industry that has registered growth for decades. At any given time of day, about 11.5 million people between 18 and 34 years old watched TV on traditional sets between last September and the end of last month, down 2% from a year earlier and 3.4% from two seasons ago, according to Nielsen Co. Networks are able to charge advertisers a premium for viewers in the age group, which also is a barometer for future viewing habits.</p>
<p>New digital-streaming deals with companies like Netflix Inc. meanwhile pumped hundreds of millions of dollars into big media companies this spring, and media executives say they are teeing up more such deals.</p>
<p>The changes come as a war brews over which companies will profit by piping video to consumers. Netflix, Amazon.com Inc. and Google Inc. and other technology companies are muscling into living rooms with new ways to watch video. Cable operators and other traditional distributors are fighting back, rushing to give their subscribers access to shows on such new devices as tablets and Internet-connected TV sets—and trying to restrict the amount of free TV available on the Web.</p>
<p>Whether that war is already taking a toll is subject to debate. The number of households that pay for TV service shrank by 458,000 households, to about 100.1 million in the second quarter, according to estimates released Friday by media researcher SNL Kagan. Cable and satellite companies blame the decline on the weak economy, not on Web video. But some people in the industry say that the growing availability of video from the Internet is having a small effect as well.</p>
<p>The outcome of the fight between old-line distributors and new online ones could determine whether a new generation will sign up for cable-TV service in the same numbers as their parents—and whether TV channels will continue to be supported by more than $30 billion a year from consumers&#8217; monthly bills.</p>
<p>Web streaming from companies such as Netflix is starting to have a real impact on earnings at traditional media companies. Viacom Inc., whose networks include MTV and Comedy Central, and CBS Corp. each added at least $60 million in pretax profit from new digital-streaming deals in the quarter through June, while Comcast Corp.&#8217;s NBCUniversal added roughly $80 million, according to analysts&#8217; estimates.</p>
<p>The new deals account for roughly 6% of Viacom&#8217;s reported operating income in the quarter, more than 8% at CBS and nearly 3% at Comcast—although those particular deals will account for less in future quarters because much of the revenue is booked when the deals begin.</p>
<p>&#8220;I think it&#8217;s a means of growing the business,&#8221; Chief Executive Robert Iger of Walt Disney Co., which owns ABC, told analysts last week.</p>
<p>But Mr. Iger and his counterparts also say they are being careful to protect their core businesses by selling mostly older shows to Netflix and other online distributors, not the new ones that the networks count on to bring in ad revenue. CBS, for instance, says it has licensed only 7% of the content in its library, and no current shows.</p>
<p><em>This is an excerpt from Sam Schechner&#8217;s article in the Wall Street Journal. Log in or subscribe for the full article <a href="http://online.wsj.com/article/SB10001424053111903480904576508301143063650.html" target="_blank">here</a>.</em></p>
<div class="shr-publisher-42266"></div>]]></content:encoded>
			<wfw:commentRss>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2011%2F08%2F16%2F42266%2F&#038;seed_title=Media+Cashing+In+on+Internet+Video%2C+But+At+What+Cost%3F/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Those Online Videos, Still Chasing an Audience</title>
		<link>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2011%2F06%2F20%2Fall-those-online-videos-still-chasing-an-audience%2F&#038;seed_title=All+Those+Online+Videos%2C+Still+Chasing+an+Audience</link>
		<comments>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2011%2F06%2F20%2Fall-those-online-videos-still-chasing-an-audience%2F&#038;seed_title=All+Those+Online+Videos%2C+Still+Chasing+an+Audience#comments</comments>
		<pubDate>Mon, 20 Jun 2011 16:14:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Digital distribution]]></category>
		<category><![CDATA[Digital Headlines]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Online video]]></category>

		<guid isPermaLink="false">http://www.fantrust.com/?p=40026</guid>
		<description><![CDATA[Drumbeat would be too strong a word. But in recent months there’s been a steady patter of news indicating a fresh urgency in the world of original Web series: projects involving high-profile filmmakers, additional rounds of financing, redesigned and expanded video-sharing sites. One thing that has characterized these developments is that they haven’t involved many [...]]]></description>
			<content:encoded><![CDATA[<p>Drumbeat would be too strong a word. But in recent months there’s been a steady patter of news indicating a fresh urgency in the world of original Web series: projects involving high-profile filmmakers, additional rounds of financing, redesigned and expanded video-sharing sites.</p>
<p>One thing that has characterized these developments is that they haven’t involved many actual, reviewable new series. (One exception was the Kiefer Sutherland vehicle “The Confession” on Hulu, which didn’t cause much of a stir but may be turned into a feature film anyway.)</p>
<p>The notion — driven by the success of Netflix and the rapid convergence of television and Internet technology — that there’s serious money on the horizon in streaming video has led to this latest excitement about Web series and a new interest in the crazy quilt of video sites that carry them. But for the most part there’s still a disconnect between the money and the creators, who range from D.I.Y. independents to successful but largely anonymous production companies.</p>
<p><em>Excerpt from an article in the New York Times. Click <a href="http://www.nytimes.com/2011/06/19/arts/television/original-online-video-is-still-talked-about-more-than-viewed.html?ref=todayspaper" target="_blank">here</a> for the full feature. </em></p>
<div class="shr-publisher-40026"></div>]]></content:encoded>
			<wfw:commentRss>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2011%2F06%2F20%2Fall-those-online-videos-still-chasing-an-audience%2F&#038;seed_title=All+Those+Online+Videos%2C+Still+Chasing+an+Audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRTC: Netflix Not a Broadcaster; Broadcast Industry Begs to Differ</title>
		<link>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2011%2F02%2F25%2Fcrtc-netflix-is-not-a-broadcaster-broadcast-industry-begs-to-differ%2F&#038;seed_title=CRTC%3A+Netflix+Not+a+Broadcaster%3B+Broadcast+Industry+Begs+to+Differ</link>
		<comments>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2011%2F02%2F25%2Fcrtc-netflix-is-not-a-broadcaster-broadcast-industry-begs-to-differ%2F&#038;seed_title=CRTC%3A+Netflix+Not+a+Broadcaster%3B+Broadcast+Industry+Begs+to+Differ#comments</comments>
		<pubDate>Fri, 25 Feb 2011 23:04:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[CBC]]></category>
		<category><![CDATA[CMF]]></category>
		<category><![CDATA[Digital Headlines]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Online video]]></category>

		<guid isPermaLink="false">http://www.fantrust.com/?p=31026</guid>
		<description><![CDATA[Let&#8217;s play a little game. One of these things is not like the others: CBC, CTV, Global, Netflix. If you guessed Netflix, you win. In the eyes of Canada&#8217;s telecommunications authority, the CRTC, Netflix, which allows viewers to stream video content via their computers, Blu-ray players or game consoles, isn&#8217;t considered a &#8220;broadcaster.&#8221; But some [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s play a little game. One of these things is not like the others: CBC, CTV, Global, Netflix.</p>
<p>If you guessed Netflix, you win. In the eyes of Canada&#8217;s telecommunications authority, the CRTC, Netflix, which allows viewers to stream video content via their computers, Blu-ray players or game consoles, isn&#8217;t considered a &#8220;broadcaster.&#8221; But some industry groups think it should be.</p>
<p>Part of being a broadcaster in Canada means that you&#8217;re obliged to support Canadian programming. It&#8217;s right there in the <a href="http://laws.justice.gc.ca/eng/B-9.01/page-1.html#codese:3" target="_blank">Canadian Broadcasting Act</a>: &#8220;each element of the Canadian broadcasting system shall contribute in an appropriate manner to the creation and presentation of Canadian programming.&#8221;</p>
