<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FanTrust</title>
	<atom:link href="http://www.fantrust.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantrust.com</link>
	<description>FanTrust Site</description>
	<lastBuildDate>Mon, 30 Apr 2012 18:03:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Little Room Left&#8221; on Canadian Television Dial</title>
		<link>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2012%2F04%2F30%2Flittle-room-left-on-canadian-television-dial%2F&#038;seed_title=%26%238220%3BLittle+Room+Left%26%238221%3B+on+Canadian+Television+Dial</link>
		<comments>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2012%2F04%2F30%2Flittle-room-left-on-canadian-television-dial%2F&#038;seed_title=%26%238220%3BLittle+Room+Left%26%238221%3B+on+Canadian+Television+Dial#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:55:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Television]]></category>
		<category><![CDATA[Digital Headlines]]></category>

		<guid isPermaLink="false">http://www.fantrust.com/?p=42629</guid>
		<description><![CDATA[By Sean Davidson for C21 Media Canadian TV has room for only two or three new specialty channels from the US, and only those with must-watch original programming need apply, according to distributors and broadcasters north of the border. Outside of news, sports and certain niche genres, the four-person panel convened in Toronto yesterday by [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Sean Davidson for C21 Media</em></p>
<p>Canadian TV has room for only two or three new specialty channels from the US, and only those with must-watch original programming need apply, according to distributors and broadcasters north of the border.</p>
<p>Outside of news, sports and certain niche genres, the four-person panel convened in Toronto yesterday by organisers of the Banff World Media Festival agreed there was little room in Canada for channels that don’t offer original series and multi-platform rights.</p>
<p>“The need to have original, tent-pole series is really, really important,” said David Purdy, VP of television at Rogers Communications, pointing to last year’s launch of FX Canada and perennial hit-maker AMC, as examples.</p>
<div>&#8220;The FX brand itself means very little to me and I think meant very little to most Canadians when it launched,” he told the crowd, but audiences were won over on the strength of original series like Sons of Anarchy, Louie and American Horror Story.</div>
<div>
<p>AMC, he added, remains on the line-up of Rogers’ cable division because of Mad Men and others.</p>
<p>Specialty is “way, way, way more hit-driven” than it used to be, agreed Paul Robertson, president of Shaw Media and group VP of broadcasting for its parent Shaw Communications.</p>
<p>Canada has seen a number of US channels launch somewhat localised versions over the past year or two, including OWN Canada, HBO Canada and ABC Spark, which is a reworked version of ABC Family. A few other US channels air unchanged in Canada, including A&amp;E and TLC.</p>
<p>Purdy later told C21 there was room in Canada for perhaps two or three more such specialties, likely to launch over the next two years.</p>
<p>The panel, which also included Rick Brace, president of special channels and TV production at Bell Media, also agreed more must be done to protect traditional broadcasters against Netflix and other over-the-top (OTT) services.</p>
<p>Canadian regulators recently restated their decision not to make OTTs subject to the same rules that govern traditional broadcasters, prompting grumbles from the panel about backward thinking, “micro-regulation” and the “exorbitant rates” paid for content by Netflix Canada.</p>
<p><em>This is an excerpt. Click <a href="http://www.c21media.net/archives/80908" target="_blank">here</a> to read the full article on C21 Media.</em></p>
</div>
<div class="shr-publisher-42629"></div>]]></content:encoded>
			<wfw:commentRss>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2012%2F04%2F30%2Flittle-room-left-on-canadian-television-dial%2F&#038;seed_title=%26%238220%3BLittle+Room+Left%26%238221%3B+on+Canadian+Television+Dial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-2013 Canadian Media Fund Program Deadlines</title>
		<link>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2012%2F04%2F27%2F2012-2013-canadian-media-fund-program-deadlines%2F&#038;seed_title=2012-2013+Canadian+Media+Fund+Program+Deadlines</link>
		<comments>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2012%2F04%2F27%2F2012-2013-canadian-media-fund-program-deadlines%2F&#038;seed_title=2012-2013+Canadian+Media+Fund+Program+Deadlines#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMF]]></category>
		<category><![CDATA[Digital Headlines]]></category>

		<guid isPermaLink="false">http://www.fantrust.com/?p=42625</guid>
		<description><![CDATA[Click here for an outline of the 2012-2013 CMF Funding Program deadlines and guidelines for download.]]></description>
			<content:encoded><![CDATA[<p>Click <a href="http://www.cmf-fmc.ca/funding-programs/program-deadlines/?setLocale=1" target="_blank">here</a> for an outline of the 2012-2013 CMF Funding Program deadlines and guidelines for download.</p>
<div class="shr-publisher-42625"></div>]]></content:encoded>
			<wfw:commentRss>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2012%2F04%2F27%2F2012-2013-canadian-media-fund-program-deadlines%2F&#038;seed_title=2012-2013+Canadian+Media+Fund+Program+Deadlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comic-Con: They’re Not Geeks, They’re a Focus Group</title>
		<link>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2012%2F04%2F20%2Fcomic-con-theyre-not-geeks-theyre-a-focus-group%2F&#038;seed_title=Comic-Con%3A+They%E2%80%99re+Not+Geeks%2C+They%E2%80%99re+a+Focus+Group</link>
		<comments>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2012%2F04%2F20%2Fcomic-con-theyre-not-geeks-theyre-a-focus-group%2F&#038;seed_title=Comic-Con%3A+They%E2%80%99re+Not+Geeks%2C+They%E2%80%99re+a+Focus+Group#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:52:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Headlines]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Comic Con]]></category>
		<category><![CDATA[Frank Miller]]></category>
		<category><![CDATA[Joss Whedon]]></category>
		<category><![CDATA[Kevin Smith]]></category>

		<guid isPermaLink="false">http://www.fantrust.com/?p=42617</guid>
		<description><![CDATA[By Stephen Cole for The Globe and Mail A surprisingly tender look at San Diego Comic-Con, an annual pop-culture love-in that attracts 125,000 comic book and sci-fi fanatics, Supersize Medirector Morgan Spurlock’s new documentary is crowded with all the usual freaks and geeks. There’s Chuck, a sixtysomething collector with a steel grey, 30-year-old ponytail. The comic-book [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Stephen Cole for The Globe and Mail</em></p>
<p>A surprisingly tender look at San Diego Comic-Con, an annual pop-culture love-in that attracts 125,000 comic book and sci-fi fanatics, <em>Supersize Me</em>director Morgan Spurlock’s new documentary is crowded with all the usual freaks and geeks.</p>
<p>There’s Chuck, a sixtysomething collector with a steel grey, 30-year-old ponytail. The comic-book store owner arrives at the convention with a mint edition of Red Raven, a 1940 Marvel comic he hopes to sell for $500,000. Probably won’t happen though. Actor Nicolas Cage, the only enthusiast who might be able to afford <em>The Maltese Falcon</em> of comics, has apparently got rid of his collection.</p>
<p>Cage’s new partner thinks comics are kids’ stuff, Chuck grumbles. “When a woman tells you to grow up, it’s God’s way of telling you to get a new woman,” he advises a nodding, sympathetic colleague. “There are three billion women on the planet and not a lot of great comics.”</p>
<p>Exactly.</p>
<p>We also meet Skip, bartender at a comic-themed bar where drinkers down the hatch with the toast “Harvey Pekar” (author of the comic, <em>American Splendor</em>). Skip has wanted to be a comic-book illustrator forever – since before he was born even. His parents were Trekkies who decorated his birth announcement with scenes from Captain Kirk’s ship.</p>
<p>“I’m practically vibrating right now,” Skip shivers as he enters Comic-Con, a fat portfolio under his arm. “I feel like I’m Flash and I can move through solid objects, I’m vibrating so hard.”</p>
<p>You expect to meet palpitating true believers in <em>Comic-Con Episode IV: A Fan’s Hope</em>. And it’s no surprise to see and hear from film and TV directors Kevin Smith (<em>Clerks</em>), Joss Whedon (<em>Buffy the Vampire Slayer</em>) and Frank Miller (<em>Sin City</em>). They have the excuse of being here for work, though all are comic-book enthusiasts.</p>
<p>All of the costumed characters Spurlock follows through the convention declare they finally feel at home at Comic-Con. “I’ve seen the look on people’s faces when I’ve brought them there,” Whedon says, smiling. “ ‘My tribe, my tribe, I’ve found my tribe.’ ”</p>
<p>But Spurlock would seem to be suggesting something else: Angelina, Sly, Hasbro Toys and Warner Bros. aren’t here because Comic-Con fans are so weird, but because they are so much like you and me.</p>
<p>Comic-Con is the “best test audience” in the world, Whedon argues. What film franchise has ever been more successful than <em>Star Wars</em> or <em>Lord of the Rings</em>? The entertainment industries believe that the more than 100,000 pop-culture fans that migrate to San Diego every July represent the emerald green tip of the iceberg that is their potential audience.</p>
<p>“[They want to] mine this extraordinary love, because inside it there must be money,” Whedon says.</p>
<p><em>This is an excerpt. Click <a href="http://m.theglobeandmail.com/news/arts/movies/comic-con-theyre-not-geeks-theyre-a-focus-group/article2407693/?service=mobile" target="_blank">here</a> to read the full article in the Globe and Mail</em></p>
<div class="shr-publisher-42617"></div>]]></content:encoded>
			<wfw:commentRss>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2012%2F04%2F20%2Fcomic-con-theyre-not-geeks-theyre-a-focus-group%2F&#038;seed_title=Comic-Con%3A+They%E2%80%99re+Not+Geeks%2C+They%E2%80%99re+a+Focus+Group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Walking Dead Dominates Social Media in March 2012</title>
		<link>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2012%2F04%2F12%2Fthe-walking-dead-dominates-social-media-in-march-2012%2F&#038;seed_title=The+Walking+Dead+Dominates+Social+Media+in+March+2012</link>
		<comments>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2012%2F04%2F12%2Fthe-walking-dead-dominates-social-media-in-march-2012%2F&#038;seed_title=The+Walking+Dead+Dominates+Social+Media+in+March+2012#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients and Partners in the News]]></category>
		<category><![CDATA[Digital Headlines]]></category>
		<category><![CDATA[Pretty Little Liars]]></category>
		<category><![CDATA[SpongeBob Squarepants]]></category>
		<category><![CDATA[The Walking Dead]]></category>

		<guid isPermaLink="false">http://www.fantrust.com/?p=42603</guid>
		<description><![CDATA[The Walking Dead finale set off a flurry of conversation across the most popular social networks in the month of March. According to Trendrr.TV&#8217;s report on social activity for cable television shows, the finale was the most talked about cable show on GetGlue, generating the highest number of social interactions on the check-in service. This was [...]]]></description>
			<content:encoded><![CDATA[<p><em>The Walking Dead</em> finale set off a flurry of conversation across the most popular social networks in the month of March.</p>
<p>According to Trendrr.TV&#8217;s report on social activity for cable television shows, the finale was the most talked about cable show on GetGlue, generating the highest number of social interactions on the check-in service.</p>
<p>This was also the case on Facebook where <em>The Walking Dead</em> topped <em>SpongeBob Squarepants</em>, considered to be the &#8220;reigning champion of Facebook conversations.&#8221;</p>
<p><em>The Walking Dead </em>almost made a clean sweep of the social networks, but came second to <em>Pretty Little Liars </em>on Twitter.</p>
<p>This data was captured by Trenderr.TV from Twitter, Facebook and multiple second screen services for more than 4000 telecasts in March.</p>
<p><em>Click <a href="http://www.fantrust.com/wp-content/uploads/Trendrr-TV-March-White-Paper.pdf">here</a> to read the full white paper from <a href="http://trendrr.tv/" target="_blank">Trenderr.TV</a>.</em></p>
<div class="shr-publisher-42603"></div>]]></content:encoded>
			<wfw:commentRss>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2012%2F04%2F12%2Fthe-walking-dead-dominates-social-media-in-march-2012%2F&#038;seed_title=The+Walking+Dead+Dominates+Social+Media+in+March+2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Channel 4 Series Will Allow Crowd of 50 to Solve Personal Dilemmas</title>
		<link>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2012%2F04%2F05%2Fnew-tv-show-will-allow-crowd-of-50-to-solve-personal-dilemmas%2F&#038;seed_title=New+Channel+4+Series+Will+Allow+Crowd+of+50+to+Solve+Personal+Dilemmas</link>
		<comments>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2012%2F04%2F05%2Fnew-tv-show-will-allow-crowd-of-50-to-solve-personal-dilemmas%2F&#038;seed_title=New+Channel+4+Series+Will+Allow+Crowd+of+50+to+Solve+Personal+Dilemmas#comments</comments>
		<pubDate>Thu, 05 Apr 2012 22:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Headlines]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[Big Brother]]></category>
		<category><![CDATA[Channel 4]]></category>

		<guid isPermaLink="false">http://www.fantrust.com/?p=42598</guid>
		<description><![CDATA[By Jill Reilly A crowd of strangers will make &#8216;life-changing decisions&#8217; for volunteers in a new Channel 4 show. The Audience will feature a group of 50 ordinary men and women who will answer important questions such as &#8216;Should I leave my job,&#8217;  &#8216;Should I start again and move abroad?&#8217; and &#8216;Should we get married [...]]]></description>
			<content:encoded><![CDATA[<p>By Jill Reilly</p>
<p><span>A crowd of strangers will make &#8216;life-changing decisions&#8217; for volunteers in a new Channel 4 show.</span></p>
<p><span><em>The Audience</em> will feature a group of 50 ordinary men and women who will answer important questions such as &#8216;Should I leave my job,&#8217;  &#8216;Should I start again and move abroad?&#8217; and &#8216;Should we get married or split up?&#8217;<br />
</span></p>
<p><span>The jury will </span><span>follow the person posing the problem around for a week in a bid to get to know them – including at work, at home and when they are socialising, before making a decision.</span></p>
<p>Sometimes they will quietly observe from a distance, but at other times they will be able to ask questions.</p>
<p><span>The programme makes say the crowd will &#8216;delve into people&#8217;s personal circumstances and uncover problems to inform a picture of their lives and how to improve it.</span></p>
<p><span>David Glover, the Channel 4 executive who commissioned the series, said: </span><span>&#8216;Sometimes I used to daydream about what life would be like if one were constantly being followed around by an audience. This series has huge potential and we are now waiting to see how the ‘wisdom of the crowd’ unfolds.&#8217; </span></p>
<p><span>The producers promise that &#8216;heartache, resistance and personal revelations,&#8217; will all feature in the programme.<br />
</span></p>
<p><span>The seven-part series, is due to air later this year and comes from the same team behind the award-winning series 24 Hours in A&amp;E.</span></p>
<p><span>Executive producer Jonathan Smith added: &#8216;We&#8217;re finding, during filming, that living with an audience of 50 people for a week is an incredibly intense experience. Although they can sometimes be cruel to be kind, they really do want to help &#8211; and we&#8217;re seeing lives change for the better as a result.&#8217;</span></p>
<p><span>Channel 4 are hoping the new format will be as ground-breaking as Big Brother which ran for 11 series, generating £88m in profits. </span></p>
<p><em>This is an excerpt. Click <a href="http://www.dailymail.co.uk/news/article-2125451/The-Audience-New-TV-allow-crowd-50-solve-personal-dilemmas.html" target="_blank">here</a> to read the full article in The Daily Mail. </em></p>
<div class="shr-publisher-42598"></div>]]></content:encoded>
			<wfw:commentRss>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2012%2F04%2F05%2Fnew-tv-show-will-allow-crowd-of-50-to-solve-personal-dilemmas%2F&#038;seed_title=New+Channel+4+Series+Will+Allow+Crowd+of+50+to+Solve+Personal+Dilemmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BroadbandTV Corp. Wins 2012 Top Innovator Award in B.C.</title>
		<link>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2012%2F04%2F04%2Fbroadbandtv-wins-2012-top-innovator-award-in-b-c%2F&#038;seed_title=BroadbandTV+Corp.+Wins+2012+Top+Innovator+Award+in+B.C.</link>
		<comments>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2012%2F04%2F04%2Fbroadbandtv-wins-2012-top-innovator-award-in-b-c%2F&#038;seed_title=BroadbandTV+Corp.+Wins+2012+Top+Innovator+Award+in+B.C.#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BroadbandTV]]></category>
		<category><![CDATA[Clients and Partners in the News]]></category>
		<category><![CDATA[Digital distribution]]></category>
		<category><![CDATA[Digital Headlines]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Online video]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[BC Business]]></category>

		<guid isPermaLink="false">http://www.fantrust.com/?p=42594</guid>
		<description><![CDATA[VANCOUVER, April 3, 2012  - BroadbandTV has been named Top Innovator in British Columbia, heading the list of the 20 most innovative companies in 2012 by BC Business Magazine. The company was recognized for &#8220;radically changing&#8221; the online media and technology industry while &#8220;boosting bottom lines.&#8221; &#8220;We&#8217;re excited to be recognized as a leader in the category [...]]]></description>
			<content:encoded><![CDATA[<p align="left">VANCOUVER, April 3, 2012  - BroadbandTV has been named Top Innovator in British Columbia, heading the list of the 20 most innovative companies in 2012 by <a href="http://www.bcbusinessonline.ca/innovation/broadbandtv-corp">BC Business Magazine</a>. The company was recognized for &#8220;radically changing&#8221; the online media and technology industry while &#8220;boosting bottom lines.&#8221;</p>
<p align="left">&#8220;We&#8217;re excited to be recognized as a leader in the category of Innovation,&#8221; said Shahrzad Rafati, CEO of BroadbandTV. &#8220;The idea behind BroadbandTV was to create a company that serviced a growing need that wasn&#8217;t being fulfilled. We continue to grow our business based on this ideology. Without innovation there would be no success.&#8221; Catherine Warren, president of FanTrust Entertainment Strategies, is a longstanding advisor to BroadbandTV.</p>
<p align="left">Since launching its first online video asset four years ago, BroadbandTV has grown to manage hundreds of thousands of videos online for more than 3,000 companies. Clients such as the National Basketball Association and Warner Bros. Entertainment Inc. turn to BroadbandTV to unlock the monetization value behind their online video content. The company does this by leveraging proprietary systems, tools, technologies and an innovative community-centric approach.</p>
<p align="left">&#8220;It is great to see BC businesses like BroadbandTV solve difficult problems with true innovation, not just with technology, but also with innovative business models,&#8221; said Brent Holliday of Capital West Partners, an Innovator&#8217;s panelist. &#8220;BBTV&#8217;s success in assisting content providers in leveraging the power of social video is expanding globally at an astonishing rate.&#8221;</p>
<p align="left">BroadbandTV has received numerous awards and distinctions including being recognized by Marketing Magazine as one of Canada&#8217;s Digital Media Companies to Watch. Since January 2011, BroadbandTV has massed close to 300 million impressions monthly. This represents more than 645% growth in revenues on a year over year basis.  The next leap for the Vancouver-based company is to extend their business model to mobile devices.</p>
<p align="left"><em>This is an excerpt. Click <a href="http://ca.finance.yahoo.com/news/broadbandtv-corp-wins-2012-top-130000762.html" target="_blank">here</a> to read the full press release from BroadbandTV.</em></p>
<div class="shr-publisher-42594"></div>]]></content:encoded>
			<wfw:commentRss>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2012%2F04%2F04%2Fbroadbandtv-wins-2012-top-innovator-award-in-b-c%2F&#038;seed_title=BroadbandTV+Corp.+Wins+2012+Top+Innovator+Award+in+B.C./feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portlandia Wins Peabody Award</title>
		<link>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2012%2F04%2F04%2Fportlandia-wins-peabody-award%2F&#038;seed_title=Portlandia+Wins+Peabody+Award</link>
		<comments>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2012%2F04%2F04%2Fportlandia-wins-peabody-award%2F&#038;seed_title=Portlandia+Wins+Peabody+Award#comments</comments>
		<pubDate>Wed, 04 Apr 2012 20:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Headlines]]></category>
		<category><![CDATA[Peabody Awards]]></category>
		<category><![CDATA[Colbert]]></category>
		<category><![CDATA[Game of Thrones]]></category>
		<category><![CDATA[HBO]]></category>
		<category><![CDATA[Homeland]]></category>
		<category><![CDATA[Jeopardy]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Peabody]]></category>
		<category><![CDATA[Portlandia]]></category>

		<guid isPermaLink="false">http://www.fantrust.com/?p=42592</guid>
		<description><![CDATA[By Kristi Turnquist As if 2012 hadn&#8217;t already been the year &#8220;Portlandia&#8221;  achieved pop culture domination, now the IFC sketch comedy series has won a Peabody Award. Today, the 71st annual Peabody Awards winners were announced, and among the 38 recipients was&#8221;Portlandia,&#8221; recognized as &#8220;A funhouse mirror reflection of Portland, Oregon, a city that takes its progressivism &#8212; and its [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Kristi Turnquist</em></p>
<p>As if 2012 hadn&#8217;t already been the year <a href="http://topics.oregonlive.com/tag/portlandia/index.html">&#8220;Portlandia&#8221; </a> achieved pop culture domination, now the IFC sketch comedy series has won a Peabody Award.</p>
<p>Today,<a href="http://www.peabody.uga.edu/"> the 71st annual Peabody Awards </a>winners were announced, and among the 38 recipients was&#8221;Portlandia,&#8221; recognized as &#8220;A funhouse mirror reflection of Portland, Oregon, a city that takes its progressivism &#8212; and its diet &#8212; very seriously. The satire is fresh, organic and cage-free.&#8221;</p>
<p>Yes, well. Today&#8217;s list of George Foster Peabody Awards, given by the University of Georgia&#8217;s Grady College of Journalism and Mass Communication, honor the best in electronic media for 2011.</p>
<p>Among the entertainment programs joining &#8220;Portlandia&#8221; in the winners&#8217; circle: The Showtime series, &#8221;Homeland&#8221;; NBC&#8217;s delightful &#8221;Parks and Recreation&#8221; (if only awards were ratings);&#8221;The Colbert Report &#8212; Super PAC Segments&#8221;; the public radio oral history project,&#8221;StoryCorps&#8221;: HBO&#8217;s &#8221;Treme&#8221; (speaking of needing a little ratings help); HBO&#8217;s hit, &#8221;Game of Thrones&#8221;; &#8221;Austin City Limits&#8221;; and &#8221;Jeopardy!&#8221;</p>
<p><em>Click <a href="http://www.peabody.uga.edu/71stwinners.php">here</a> for the complete list of awards.</em></p>
<p><em>This is an excerpt. Click <a href="http://www.oregonlive.com/movies/index.ssf/2012/04/portlandia_wins_a_peabody_awar.html">here</a> to read the full article on OregonLive.com </em></p>
<div class="shr-publisher-42592"></div>]]></content:encoded>
			<wfw:commentRss>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2012%2F04%2F04%2Fportlandia-wins-peabody-award%2F&#038;seed_title=Portlandia+Wins+Peabody+Award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Summit Award e-Content Winners Heading To Cairo Gala</title>
		<link>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2012%2F04%2F03%2Fworld-summit-award-e-content-winners-gala-set-for-cairo%2F&#038;seed_title=World+Summit+Award+e-Content+Winners+Heading+To+Cairo+Gala</link>
		<comments>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2012%2F04%2F03%2Fworld-summit-award-e-content-winners-gala-set-for-cairo%2F&#038;seed_title=World+Summit+Award+e-Content+Winners+Heading+To+Cairo+Gala#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FanTrust in the News]]></category>
		<category><![CDATA[World Summit Award]]></category>
		<category><![CDATA[Cairo]]></category>
		<category><![CDATA[e-Content]]></category>

		<guid isPermaLink="false">http://www.fantrust.com/?p=42585</guid>
		<description><![CDATA[Precious world poetry smartly concentrated on one website, a digital How to-Guide for farmers or e-Comics that turn school lessons into a real pleasure: World Summit Award takes its winners and their extraordinary digital projects to the heart of a powerful and young digital movement. From April 26th to April 29th 2012 the WSA Winners&#8217; Event will take place in Cairo. After [...]]]></description>
			<content:encoded><![CDATA[<p>Precious world <a href="http://www.wsis-award.org/winner/nude-maja-78620110609" target="_blank">poetry smartly concentrated on one website</a>, a digital <a href="http://www.wsis-award.org/winner/wikigoviya-77420110609" target="_blank">How to-Guide</a> for farmers or <a href="http://www.wsis-award.org/winner/bitstrips-schools-77520110609" target="_blank">e-Comics</a> that turn school lessons into a real pleasure: World Summit Award takes its <a href="http://www.wsis-award.org/winners" target="_blank">winners</a> and their extraordinary digital projects to the heart of a powerful and young digital movement. From April 26th to April 29th 2012 the WSA Winners&#8217; Event will take place in Cairo.</p>
<p>After having had to postpone the Winners Events due to political turmoil from 2011 to 2012, the highlight of the global WSA contest, the Winners’ Events, can finally take place in Cairo. From over 460 projects and 105 countries, the WSA <a href="http://www.wsis-award.org/contest/jury">Grand Jury </a>selected 40 <a href="http://www.wsis-award.org/winners">WSA Winners </a>in 2011 on the basis of content depth and creative and valuable technology for users.</p>
<p>WSA will celebrate the best e-content producers worldwide in cooperation with the international trade fair <a href="http://www.cairoict.com/home/index.php" target="_blank">Cairo ICT 2012</a> and the Information Technology Industry Development Agency <a href="http://www.itida.gov.eg/En/Pages/home.aspx">(ITIDA)</a> under the patronage of the Minister of Communications and Information Technology H.E. Mohamed Salem. FanTrust President Catherine Warren is the WSA Executive Board Member for North America.</p>
<p>“With the winners from World Summit Award in e-Content, Cairo ICT and ITIDA will host the best digital producers, interaction designers and content developers from all around the world demonstrating the richness and diversity of the content industries. This partnership assures an event of the highest quality and a special stage for what can be done with modern ICTs to develop local communities, national social strategies and meaningful jobs”, says WSA Chairman Peter A. Bruck.</p>
<p>Through national pre-selections and contests together with a global jury process, WSA demonstrates the local diversity and rich creativity of ICT use since 2003. WSA is a global hub for everyone who values the crucial importance of local content to make today’s information society more inclusive. Be part of the ceremony and meet the world’s best e-Content producers.</p>
