<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>FanTrust</title>
	<link>http://www.fantrust.com</link>
	<description>FanTrust Site</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:47:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Amazon Seals New Streaming Content Partnership With Viacom</title>
		<description><![CDATA[By Catharine Smith for The Huffington Post Amazon.com is expanding its selection of streaming video offerings for premium subscribers. On Wednesday, the online retail giant announced a new content partnership with Viacom that will add around 2,000 titles to the catalogue currently offered under the Amazon Prime Instant Video streaming service. Amazon will give its streaming subscribers [...]]]></description>
		<link>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28rss%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2012%2F02%2F08%2Famazon-seals-new-streaming-content-partnership-with-viacom%2F&#038;seed_title=Amazon+Seals+New+Streaming+Content+Partnership+With+Viacom</link>
			</item>
	<item>
		<title>Apple Message to Wall Street: iWin</title>
		<description><![CDATA[By Rolfe Winkley for The Wall Street Journal Apple is breaking the law of large numbers. With revenue up 73% in the quarter through December to $46 billion, the tech giant eclipsed analysts&#8217; expectations by an extraordinary $7 billion. The amount by which it beat expectations easily tops the entire quarterly revenue of BlackBerry maker Research [...]]]></description>
		<link>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28rss%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2012%2F01%2F25%2Fapple-message-to-wall-street-iwin%2F&#038;seed_title=Apple+Message+to+Wall+Street%3A+iWin</link>
			</item>
	<item>
		<title>Fewer Female Directors Worked On Top Films In 2011</title>
		<description><![CDATA[By Rebecca Ford for The Hollywood Reporter Women comprised only 5 percent of directors on the 250 highest-grossing movies last year, according to a study by the Center for the Study of Women in Television and Film. With strong female casts such as Bridesmaids and The Help making waves in the awards race, it seems as if it has [...]]]></description>
		<link>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28rss%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2012%2F01%2F25%2Ffewer-female-directors-worked-on-top-films-in-2011%2F&#038;seed_title=Fewer+Female+Directors+Worked+On+Top+Films+In+2011</link>
			</item>
	<item>
		<title>Netflix Will Pay Twice As Much For Content In 2012</title>
		<description><![CDATA[By Lisa Richwine for Reuters (published in The HuffingtonPost) Netflix Inc probably would like nothing better than to put 2011 behind it. But 2012 may be no walk in the park either. Investors, who have pushed Netflix shares up 50 percent since late November, believe the company that revolutionized the home video industry may have [...]]]></description>
		<link>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28rss%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2012%2F01%2F24%2Fnetflix-will-pay-twice-as-much-for-content-in-2012%2F&#038;seed_title=Netflix+Will+Pay+Twice+As+Much+For+Content+In+2012</link>
			</item>
	<item>
		<title>Variety: eOne Financing Savvy a Boost For TV</title>
		<description><![CDATA[By Cynthia Littleton for Variety Barely 3 years old, the Los Angeles-based TV arm of indie Entertainment One has made a mark in the network and cable biz by bringing to the table that most precious commodity: financing. eOne Television, headed by CEO John Morayniss, leverages its heft as a producer and distrib of film, [...]]]></description>
		<link>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28rss%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2012%2F01%2F11%2Fvariety-eone-financing-savvy-a-boost-for-tv%2F&#038;seed_title=Variety%3A+eOne+Financing+Savvy+a+Boost+For+TV</link>
			</item>
	<item>
		<title>Google Merges Search and Google+</title>
		<description><![CDATA[This is an excerpt from an article by Lance Olanoff for Mashable Now we know Google’s master-plan for integrating Google+ ever more deeply into the Google ecosystem: Pour the whole thing into Google search. Starting today, Google+ members, and to a lesser extent others who are signed into Google, will be able to search against both the broader [...]]]></description>
		<link>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28rss%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2012%2F01%2F10%2Fgoogle-merges-search-and-google%2F&#038;seed_title=Google+Merges+Search+and+Google%2B</link>
			</item>
	<item>
		<title>Ice Pilots NWT Gets Interactive</title>
		<description><![CDATA[By Etan Vlessing for StrategyOnline.ca History Television’s Ice Pilots NWT reality series is sending viewers on an online scavenger hunt to beef up its third-season website. The digital extension comes courtesy of design studio Switch United, social games producer Pug Pharm Productions and FanTrust. Using Pug Pharm’s proprietary technology, Vancouver-based Switch United turned the Ice Pilots NWT website into the homepage [...]]]></description>
		<link>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28rss%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2011%2F12%2F19%2Fice-pilots-nwt-gets-interactive%2F&#038;seed_title=Ice+Pilots+NWT+Gets+Interactive</link>
			</item>
	<item>
		<title>Flying Drones! Free Money! What Television Can Learn From Digital Occupy</title>
		<description><![CDATA[Catherine Warren blogs for The Huffington Post, where her article first appeared. What can the mass media 1 percent learn from the digital 99 percent? While big media and other critics slam Occupy Wall Street for lacking a cohesive message, the movement continues to just get on with things, including its own media, innovating in the [...]]]></description>
		<link>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28rss%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2011%2F12%2F15%2Fflying-drones-free-money-what-television-can-learn-from-digital-occupy%2F&#038;seed_title=Flying+Drones%21+Free+Money%21+What+Television+Can+Learn+From+Digital+Occupy</link>
			</item>
	<item>
		<title>Bell Fund Awards $3.35 million In Latest Round of Funding</title>
		<description><![CDATA[By Danielle Ng See Quan for Playback.ca The Bell Broadcast and New Media Fund has announced funding for the Oct. 1, 2011 round of applications. Overall, $3.35 million was awarded to 27 applicants in production, low-budget production, development and professional development project categories, out of 50 applications. Funded projects and productions include: Eat St., Mr. [...]]]></description>
		<link>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28rss%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2011%2F12%2F02%2Fbell-fund-awards-3-35-million-in-latest-round-of-funding%2F&#038;seed_title=Bell+Fund+Awards+%243.35+million+In+Latest+Round+of+Funding</link>
			</item>
	<item>
		<title>CRTC Finds Middle Ground In Usage-Based Internet Billing Issue</title>
		<description><![CDATA[This is an excerpt from an article by Iain Marlow for The Globe and Mail The CRTC has struck a middle path in its reexamination of the controversial and complicated subject of usage-based billing for wholesale Internet services in Canada, rejecting BCE Inc.’s pricing proposal as well as the suggestions of most of the company’s [...]]]></description>
		<link>http://www.fantrust.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28rss%29&#038;seed=http%3A%2F%2Fwww.fantrust.com%2F2011%2F11%2F15%2Fcrtc-finds-middle-ground-in-usage-based-internet-billing-issue%2F&#038;seed_title=CRTC+Finds+Middle+Ground+In+Usage-Based+Internet+Billing+Issue</link>
			</item>
</channel>
</rss>

